Blood Test | Specimen | Conventional Units | SI Units |
1,25-dihydroxyvitamin D [1,25(OH)2D] | Plasma | 16-65 pg/mL | 40-160 pmol/L |
11-Deoxycortisol (compound S) | Plasma | <1 mg/dL | <30 nmol/L |
17 Hydroxyprogesterone Men | Plasma | 0.06-3.0 mg/L | 0.2-9.0 nmol/L |
17 Hydroxyprogesterone Women Follicular phase | Plasma | 0.2-1.0 mg/L | 0.6-3 nmol/L |
17 Hydroxyprogesterone Women Luteal phase | Plasma | 0.5-3.5 mg/L | 1.5-10.6 nmol/L |
25-hydroxyvitamin D [25(OH)D] | Plasma | 8-80 ng/mL | 20-200 nmol/L |
Acetoacetate | Plasma | <3 mg/dL | <0.3 mmol/L |
Adrenocorticotropin (ACTH), 8 A.M. | Plasma | 9-52 pg/mL | 7-27-27 pmol/L |
Alanine Aminotransferase (ALT, SGPT) | Serum | 0-35 U/L | 0-0.58 mkat/L |
Albumin | Serum | 3.5-5.5 g/dL | 35-55 g/L |
Aldolase | Serum | <8.1 U/L | <135 nkat/L |
Aldosterone | Urine | 5-19 mg/d | 14-53 nmol/d |
Aldosterone, 8 A.M., (patient supine, 100 mmol/L Na and 60-100 mmol/L K intake) | Plasma | <8 ng/dL | <220 pmol/L |
Alpha fetoprotein (adult) | Serum | <30 ng/mL | <30 mg/L |
Alpha1 antitrypsin | Serum | 85-213 mg/dL | 0.8-2.1 g/L |
Ammonia, as NH3 | Serum | 10-80 mg/dL | 0-47 mmol/L |
Amylase | Serum | 60-150 U/L | 0.8-3.2 mkat/L |
Androstenedione Men | Plasma | 0.8-1.3 ng/mL | 3.0-5.0 nmol/L |
Androstenedione Women | Plasma | 1-2 ng/mL | 3.5-7.0 nmol/L |
Angiotensin II, 8 A.M. | Plasma | 10-30 pg/mL | 10-30 nmol/L |
Angiotensin-converting enzyme (ACE) | Serum | <40 U/L | <670 nkat/L |
Antinuclear antibody agglutination | Serum | <1:80 titer | <1:80 titer |
Arginine vasopressin (AVP), random fluid intake | Plasma | 1.5-6.0 ng/L | 1.4-5.6 pmol/L |
Arterial blood gas [HCO3-] | Arterial Blood | 21-30 meq/L | 21-28 mmol/L |
Arterial blood gas PCO2 | Arterial Blood | 35-45 mmHg | 4.7-5.9 kPa |
Arterial blood gas pH | Arterial Blood | 7.38-7.44 | |
Arterial blood gas PO2 | Arterial Blood | 80-100 mmHg | 11-13 kPa |
Ascorbic acid (Vitamin C) | Serum | 0.4-1.0 mg/dL | 23-57 mmol/L |
Aspartate Aminotransferase(AST, SGOT) | Serum | 0-35 U/L | 0-0.58 mkat/L |
AVP (Arginine vasopressin), random fluid intake | Plasma | 1.5-6.0 ng/L | 1.4-5.6 pmol/L |
Bands | Blood | 0-4% | 0-0.04 |
BASO (basophils) | Blood | 0-2% | 0-0.02 |
Basophils (BASO) | Blood | 0-2% | 0-0.02 |
Beta -Hydroxybutyrate | Plasma | <3 mg/dL | <300 mmol/L |
Bilirubin, Direct | Serum | 0.1-0.3 mg/dL | 1.7-5.1 mmol/L |
Bilirubin, Indirect | Serum | 0.2-0.7 mg/dL | 3.4-12 mmol/L |
Bilirubin, total | Serum | 0.3-1.0 mg/dL | 5.1-17 mmol/L |
Bleeding time (Simplate) | Blood | <7 min | <7 min |
Calcitonin Men | Plasma | <13.8 pg/mL | <13.8 ng/L |
Calcitonin Women | Plasma | <6.4 pg/mL | <6.4 ng/L |
Calcium | Serum | 9-10.5 mg/dL | 2.25-2.62 mmol/L |
Calcium, ionized | Blood | 4.5-5.6 mg/dL | 1.1-1.4 mmol/L |
Carbon dioxide content | Serum | 23-28 meq/L | 23-28 mmol/L |
Carbon dioxide tension (PCO2) | Arterial blood (sea level) | 35-45 mmHg | 4.7-5.9 kPa |
Carboxyhemoglobin non-smoker | Blood | 0-2.3% | 0-0.023 |
Carboxyhemoglobin smoker | Blood | 2.1-4.2% | 0.021-0.042 |
Carotene | Serum | 75-300 mg/dL | 1.4-5.6 mmol/L |
Carotenoids | Serum | 50-300 mg/dL | 0.9-5.6 mmol/L |
Ceruloplasmin | Serum | 27-37 ng/dL | 270-370 mg/L |
Chloride | Serum | 98-106 meq/L | 98-106 mmol/L |
Cholesterol, HDL (Acceptable) | Plasma | >40 mg/dL | >1.03 mmol/L |
Cholesterol, HDL (Borderline depressed) | Plasma | 35-39 mg/dL | 0.9-1.0 mmol/L |
Cholesterol, HDL (Depressed) | Plasma | <35 mg/dL | <0.9 mmol/L |
Cholesterol, LDL (Acceptable) | Plasma | <130 mg/dL | <3.36 mmol/L |
Cholesterol, LDL (Borderline elevated) | Plasma | 131-159 mg/dL | 3.36-4.11 mmol/L |
Cholesterol, LDL (Elevated) | Plasma | >160 mg/dL | 4.14 mmol/L |
Cholesterol, Total (Acceptable) | Plasma | 150-199 mg/dL | 3.88-5.15 mmol/L |
Cholesterol, Total (Borderline elevated) | Plasma | 200-239 mg/dL | 5.17-6.18 mmol/L |
Cholesterol, Total (Elevated) | Plasma | >240 mg/dL | >6.2 mmol/L |
Chorionic gonadotropin, Beta-subunit (B-hCG), men and nonpregnant women | Plasma | <3 mIU/mL | <3 IU/L |
Copper | Serum | 70-155 mg/dL | 11-24 mmol/L |
Cortisol A.M. | Plasma | 5-25 mg/dL | 140-690 nmol/L |
Cortisol P.M. | Plasma | 3-12 mg/dL | 80-330 nmol/L |
Cortisol Urinary Free | Urine | 10-50 mg/d | 25-140 nmol/d |
Creatine kinase-MB | Serum | < 3% of total | <0.03 of total |
Creatinine | Serum | <1.5 mg/dL | <133 mmol/L |
Creatinine kinase (CK) Females | Serum | <190 U/L | <3.17 mkat/L |
Creatinine kinase (CK) Males | Serum | <235 U/L | <3.92 mkat/L |
Dehydroepiandrosterone (DHEA) | Plasma | 2-9 ng/dL | 7-31 nmol/L |
Delta-aminolevulinic acid | Serum | <20 mg/dL | <1.5 mmol/L |
DHEA (Dehydroepiandrosterone) | Plasma | 2-9 ng/dL | 7-31 nmol/L |
DHEA sulfate | Plasma | 500-2500 mg/dL | 1.3-6.8 mmol/L |
EOS (eosinophils) | Blood | 0-7% | 0-0.07 |
Eosinophils (EOS) | Blood | 0-7% | 0-0.07 |
Erythrocyte count | Blood | 4.15-4.90 × 106/mm3 | 4.15-4.90 × 1012/L |
Erythropoietin | Serum | 5-36 U/L | |
Estradiol Men | Plasma | <50 pg/mL | <180 pmol/L |
Estradiol Women (higher at ovulation) | Plasma | 20-60 pg/mL | 70-220 pmol/L |
Ethanol | Blood | <0.005% | <0.005% |
Euglobulin lysis time | Blood | >2 h | >2 h |
Fatty acids, free (nonesterified) | Plasma | <18 mg/dL | 180 mg/L |
Ferritin Men | Serum | 15-400 ng/mL | 15-400 mg/L |
Ferritin Women | Serum | 10-200 ng/mL | 10-200 mg/L |
Fibrinogen | Plasma | 150-400 mg/dL | 1.5-4 g/L |
Folate | Serum | 2.5-20 ng/mL | >4.3 nmol/L |
Folate, red cell | Red blood cells | 160-855 ng/mL | >95 nmol/L |
Folic acid | Red cell | 150-450 ng/mL cells | 340-1020 nmol/L cells |
Folic acid | Serum | 3-16 ng/mL cells | 7-36 nmol/L cells |
Follicle-stimulating hormone (FSH) Men | Plasma | 0.9-15 mIU/mL | 0.9-15 IU/L |
Follicle-stimulating hormone (FSH) Postmenopausal Women | Plasma | 34-96 mIU/mL | 34-96 IU/L |
Follicle-stimulating hormone (FSH) Women Ovulatory surge | Plasma | 2.3-21 mIU/mL | 2.3-21 IU/L |
Follicle-stimulating hormone (FSH)Women Mature, premenopausal, except at ovulation | Plasma | 1.4-9.6 mIU/mL | 1.4-9.6 IU/L |
FSH (Follicle-stimulating hormone) | Plasma | 0.9-15 mIU/mL | 0.9-15 IU/L |
Gastrin | Serum | 40-180 pg/mL | 40-180 ng/L |
Glucagon | Plasma | 50-100 pg/mL | 50-100 ng/L |
Glucose fasting (Diabetes mellitus) | Plasma | >140 mg/dL | >7.8 mmol/L |
Glucose fasting (Normal) | Plasma | 75-115 mg/dL | 4.2-6.4 mmol/L |
Glucose--2 hour post prandial (Impaired glucose tolerance) | Plasma | 140-200 mg/dL | 7.8-11.1 mmol/L |
Glucose--2 hour post prandial (Normal) | Plasma | <140 mg/dL | <7.8 mmol/L |
Glucose--2 hour postprandial (Diabetes mellitus) | Plasma | >200 mg/dL | >11.1 mmol/L |
Glucose-6-phosphate dehydrogenase | Blood | 12.1 ± 2 IU/g Hb | 0.78 ± 0.13 MU/mol Hb |
Growth hormone, after 100 g oral glucose | Serum | <2 ng/mL | <2 mg/L |
Ham's test (acid serum) | Blood | Negative | Negative |
Haptoglobin (serum) | Blood | 50-220 mg/dL | 0.5-2.2 g/L |
HbF (Hemoglobin, fetal) | Blood | <2% | <0.02 |
HCT Females (hematocrit) | Blood | 37-48% | 0.37-0.48 |
HCT Males (Hematocrit) | Blood | 42-52% | 0.42-0.52 |
Hematocrit Females (HCT) | Blood | 37-48% | 0.37-0.48 |
Hematocrit Males (HCT) | Blood | 42-52% | 0.42-0.52 |
Hemoglobin A1c | Whole Blood | 3.8-6.4% | 0.038-0.064 |
Hemoglobin A2 (HbA2) | Blood | 1.5-3.5% | 0.015-0.035 |
Hemoglobin Female | Blood | 12-16 g/dL | 120-160 g/L |
Hemoglobin Male | Blood | 14-18 g/dL | 140-180 g/L |
Hemoglobin Whole blood Females | Blood | 12-16 g/dL | 7.4-9.9 mmol/L |
Hemoglobin Whole blood Males | Blood | 13-18 g/dL | 8.1-11.2 mmol/L |
Hemoglobin, fetal (HbF) | Blood | <2% | <0.02 |
Insulin, fasting | Serum or Plasma | 6-26 mU/mL | 43-186 pmol/L |
Iron | Serum | 60-150 mg/dL | 11-29 mmol/L |
Iron Saturation | Serum | 20-45% | 0.2-0.45 |
Iron-binding capacity | Serum | 250-370 mg/dL | 45-66 mmol/L |
Lactate (Lactic acid) | Plasma | 6-16 mg/dL | 0.67-1.8 mmol/L |
Lactate dehydrogenase (LDH) | Serum | 100-190 U/L | 1.7-3.2 mkat/L |
Lactate dehydrogenase isoenzymes Fraction 1 (of total) | Serum | 14-26% | 0.14-0.25 |
Lactate dehydrogenase isoenzymes Fraction 2 (of total) | Serum | 29-39% | 0.29-0.39 |
Lactate dehydrogenase isoenzymes Fraction 3 (of total) | Serum | 20-26% | 0.20-0.25 |
Lactate dehydrogenase isoenzymes Fraction 4 (of total) | Serum | 8-16% | 0.08-0.16 |
Lactate dehydrogenase isoenzymes Fraction 5 (of total) | Serum | 6-16% | 0.06-0.16 |
LAP (leukocyte alkaline phosphatase) | Blood | 13-100 m/L | 0.2-1.6 mkat/L |
LDH (Lactate dehydrogenase) | Serum | 100-190 U/L | 1.7-3.2 mkat/L |
Lead | Serum | <40 mg/dL | <1.9 mmol/L |
Leukocyte Alkaline phosphatase (LAP) | Blood | 13-100 m/L | 0.2-1.6 mkat/L |
Leukocyte Count (WBC, white blood cell count) | Blood | 4.3-10.8 × 103/mm3 | 4.3-10.8 × 109/L |
Lipase | Serum | 0-160 U/L | 0-2.66 mkat/L |
Lipoprotein (a) | Serum | 0-3 mg/dL | 0-300 mg/L |
Lutenizing hormon Men | Serum | 1.3-13 mIU/mL | 1.3-13 IU/L |
Lutenizing hormone Women Mature, premenopausal, except at ovulation | Serum | 0.8-26 mIU/mL | 0.8-26 IU/L |
Lutenizing hormone Women Ovulatory surge | Serum | 25-57 mIU/mL | 25-57 IU/L |
Lutenizing hormone Women Postmenopausal | Serum | 40-104 mIU/mL | 40-104 IU/L |
Lymphocytes (Lymphs) | Blood | 16-45% | 0.16-0.45 |
Lymphs (lymphocyes) | Blood | 16-45% | 0.16-0.45 |
Magnesium | Serum | 1.8-3 mg/dL | 0.8-1.2 mmol/L |
MCH (Mean corpuscular hemoglobin) | Blood | 28-33 pg/cell | 28-33 pg/cell |
MCHC (Mean corpuscular hemoglobin concentration) | Blood | 32-36 g/dL | 320-360 g/L |
MCV (Mean corpuscular volume) | Blood | 86-98 mm3 | 86-98 fl |
Mean corpuscular hemoglobin (MCH) | Blood | 28-33 pg/cell | 28-33 pg/cell |
Mean corpuscular hemoglobin concentration (MCHC) | Blood | 32-36 g/dL | 320-360 g/L |
Mean corpuscular volume (MCV) | Blood | 86-98 mm3 | 86-98 fl |
Mono (monocytes) | Blood | 4-10% | 0.04-0.10 |
Monocytes (Mono) | Blood | 4-10% | 0.04-0.10 |
Myoglobin | Serum | <55 ng/L | <55 mg/L |
Neutrophils (Poly, PMN) | Blood | 45-74% | 0.45-0.74 |
Osmolality | Plasma | 285-295 mosmol/kg serum water | 285-295 mmol/kg serum water |
Oxygen percent saturation (sea level) | B, arterial | 97% | 0.97 mol/mol |
Oxygen tension (PO2) | Blood | 80-100 mmHg | 11-13 kPa |
Parathyroid hormone | Serum | 10-60 pg/mL | 10-60 ng/L |
Parathyroid hormone-related protein | Plasma | <1.3 pmol/L | <1.3 pmol/L |
pH | Arterial Blood | 7.38-7.44 | 7.38-7.44 |
Phosphatase, acid | Serum | 0-5.5 U/L | 0.90 nkat/L |
Phosphatase, alkaline | Serum | 30-120 U/L | 0.5-2.0 nkat/L |
Phosphorus, inorganic | Serum | 3-4.5 mg/dL | 1.0-1.4 mmol/L |
Platelets | Blood | 130,000-400,000/mm3 | 130-400 × 109/L |
PMN (neutrophils, Poly) | Blood | 45-74% | 0.45-0.74 |
Poly (neutrophils, PMN) | Blood | 45-74% | 0.45-0.74 |
Potassium | Serum | 3.5-5.0 meq/L | 3.5-5.0 mmol/L |
Progesterone Men, prepubertal girls, preovulatory women, postmenopausal women | Plasma | <2 ng/mL | <6 nmol/L |
Progesterone Women, luteal, peak | Plasma | 2-20 ng/mL | 6-60 nmol/L |
Prolactin | Serum | 2-15 ng/mL | 2-15 mg/L |
Prostate specific antigen >40 years | Serum | 0.0-4.0 ng/mL | 0.0-4.0 mg/L |
Prostate specific antigen Male: <40 years | Serum | 0.0-2.0 ng/mL | 0.0-2.0 mg/L |
Prostate-specific antigen (PSA)Female | Serum | <0.5 ng/mL | <0.5 mg/L |
Protein, total | Serum | 5.5-8.0 g/dL | 55-80 g/L |
Protoporphyrin, free erythrocyte (FEP) | Blood | 16-36 mg/dL of red blood cells | 0.28-0.64 mmol/L of red blood cells |
PSA, free, in males 45-75 years, with PSA values between 4 and 20 mg/mL | Serum | >25% associated with benign prostatic hyperplasia | >0.25 associated with benign prostatic hyperplasia |
Pyruvate | Plasma | 0.5-1.5 mg/dL | 60-170 mmol/L |
RDW (Red cell distribution width) | Blood | 13-15% | 0.13-0.15 |
Red cell distribution width (RDW) | Blood | 13-15% | 0.13-0.15 |
Reverse T3 (rT3) | Serum | 2.6-18.9 ng/dL | 0.04-0.29 nmol/L |
Rheumatoid factor | Serum | <40 IU/mL | <40 kIU/L |
rT3 (Reverse T3) | Serum | 2.6-18.9 ng/dL | 0.04-0.29 nmol/L |
Sodium | Serum | 136-145 meq/L | 136-145 mmol/L |
Sucrose hemolysis | Blood | Negative | Negative |
T3 (Free) | Serum | 230-420 pg/dL | 3.5-6.5 pmol/L |
T3 (Total) | Serum | 60-181 ng.dL | 0.9-2.8 nmol/L |
Testosterone Men | Plasma | 3-10 ng/mL | 10-35 nmol/L |
Testosterone Women | Plasma | <1 ng/mL | <3.5 nmol/L |
Thyroglobulin | Serum | 0-60 ng/mL | 0-60 mg/L |
Thyroid stimulating hormone (TSH) | Serum | 0.4-5.0 mU/mL | 0.4-5.0 mU/L |
Thyroxine (T4) | Serum | 5-12 mg/dL | 64-154 nmol/L |
Transferrin | Serum | 230-390 mg/dL | 2.3-3.9 g/L |
Triglycerides | Serum | <160 mg/dL | <1.8 mmol/L |
Troponin I | Serum | 0-0.4 ng/mL | 0-0.4 mg/L |
Troponin T | Serum | 0-0.1 ng/mL | 0-0.1 mg/L |
TSH (Thyroid stimulating hormone) | Serum | 0.4-5.0 mU/mL | 0.4-5.0 mU/L |
Urea nitrogen | Serum | 10-20 mg/dL | 3.6-7.1 mmol/L |
Uric acid Men | Serum | 2.5-8.0 mg/dL | 150-480 mmol/L |
Uric acid Women | Serum | 1.5-6.0 mg/dL | 90-360 mmol/L |
Vitamin A | Serum | 20-100 mg/dL | 0.7-3.5 mmol/L |
Vitamin B1 (thiamine) | Serum | 0-2 mg/dL | 0-75 nmol/L |
Vitamin B12 | Serum | 200-600 pg/mL | 148-443 pmol/L |
Vitamin B2 (riboflavin) | Serum | 4-24 mg/dL | 106-638 nmol/L |
Vitamin B6 | Plasma | 5-30 ng/ml | 20-121 nmol/L |
Vitamin C (ascorbic acid) | Serum | 0.4-1.0 mg/dL | 23-57 mmol/L |
Vitamin D3,1,25-dihydroxy | Serum | 25-45 pg/mL | 60-108 pmol/L |
Vitamin D3,25-hydroxy Winter | Plasma | 14-42 ng/mL | 34.9-105 nmol/L |
Vitamin D3,25-hydroxy Summer | Plasma | 15-80 ng/mL | 37.4-200 nmol/L |
Vitamin E | Serum | 5-18 mg/mL | 12-42 mmol/L |
von Willebrand's antigen | Blood | 60-150% | 60-150% |
WBC (leukocyte count, white blood cell count) | Blood | 4.3-10.8 × 103/mm3 | 4.3-10.8 × 109/L |
Westergren Sed Rate Females < 50 y/o | Blood | 0-20 mm/h | 0-20 mm/h |
Westergren Sed Rate Females > 50 y/o | Blood | 0-30 mm/h | 0-30 mm/h |
Westergren Sed Rate Males < 50 y/o | Blood | 0-15 mm/h | 0-15 mm/h |
Westergren Sed Rate Males >50 y/o | Blood | 0-20 mm/h | 0-20 mm/h |
White blood cell count (leukocyte count, WBC) | Blood | 4.3-10.8 × 103/mm3 | 4.3-10.8 × 109/L |
Zinc |
Serum | 75-120 mg/dL | 11.5-18.5 mmol/L
|
Source: BLOOD TEST NORMAL VALUES